<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Made a Blog &#187; Live from the Web</title>
	<atom:link href="http://www.wemadeablog.com/category/live-from-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wemadeablog.com</link>
	<description>This is a blog about a few different people&#039;s lives and the small things in it we think others will find interesting. We are New York-centric with a worldly view and a panache for sarcasm and a deep affinity toward food and culture.</description>
	<lastBuildDate>Sun, 24 Jul 2011 19:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Once Upon a Time, No One Knew What DC Shoes Were.</title>
		<link>http://www.wemadeablog.com/2010/09/once-upon-a-time-no-one-knew-what-dc-shoes-were/</link>
		<comments>http://www.wemadeablog.com/2010/09/once-upon-a-time-no-one-knew-what-dc-shoes-were/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:01:44 +0000</pubDate>
		<dc:creator>Hillel Dov</dc:creator>
				<category><![CDATA[Live from the Web]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://www.wemadeablog.com/?p=441773658</guid>
		<description><![CDATA[Remember how you first found out about DC Shoes? You found them in your CCS and they were the coolest sneakers in the entire catalog. That small sneaker company, among a litany of other achievements, just became holder of the title, &#8220;10th most viewed viral video.&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/HQ7R_buZPSo?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HQ7R_buZPSo?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Remember how you first found out about <a title="DC Shoes" href="http://www.dcshoes.com/" target="_blank">DC Shoes</a>? You found them in your CCS and they were the coolest sneakers in the entire catalog. That small sneaker company, among a litany of other achievements, just became holder of the title, <a title="Ad Age" href="http://adage.com/digital/article?article_id=145673">&#8220;10th most viewed viral video.&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/09/once-upon-a-time-no-one-knew-what-dc-shoes-were/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Reading?</title>
		<link>http://www.wemadeablog.com/2010/08/tired-of-reading/</link>
		<comments>http://www.wemadeablog.com/2010/08/tired-of-reading/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:22:33 +0000</pubDate>
		<dc:creator>Chandra</dc:creator>
				<category><![CDATA[Live from the Web]]></category>

		<guid isPermaLink="false">http://www.wemadeablog.com/?p=441773595</guid>
		<description><![CDATA[Better Book Titles does for books what those movie trailers that cover the entire story arc do for movies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterbooktitles.com" target="_blank">Better Book Titles</a> does for books what those movie trailers that cover the entire story arc do for movies. Comedian <a href="http://www.danwilbur.com/" target="_blank">Dan Wilbur</a> posts a new title rewrite each day. The result is a funny, painfully true synopses for classics and blockbuster bestsellers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/08/tired-of-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaws X Dos Equis</title>
		<link>http://www.wemadeablog.com/2010/08/kaws-x-dos-equis/</link>
		<comments>http://www.wemadeablog.com/2010/08/kaws-x-dos-equis/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:59:49 +0000</pubDate>
		<dc:creator>Hillel Dov</dc:creator>
				<category><![CDATA[Live from the Web]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://www.wemadeablog.com/?p=441773591</guid>
		<description><![CDATA[&#8220;Production company Another Company commissioned street artist KAWS for this video teaser for Cerveza Dos Equis. The video documents the artist creating the brand identity for the new Dos Equis packaging featuring the iconic KAWS double X. The pairing between artist and brand is almost a perfect match as the double X is a shared [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/SHNWU4W5ijY?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SHNWU4W5ijY?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Production company Another Company commissioned street artist KAWS for   this video teaser for Cerveza Dos Equis. The video documents the artist   creating the brand identity for the new Dos Equis packaging featuring   the iconic KAWS double X. The pairing between artist and brand is  almost  a perfect match as the double X is a shared element in both the   existing brandmark, and well as a key element in most of the artist’s   works to date.&#8221; via <a title="HypeBeast" href="http://hypebeast.com/" target="_blank">Hypebeast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/08/kaws-x-dos-equis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRM &#8211; Three Letters That Make Your Life Suck</title>
		<link>http://www.wemadeablog.com/2010/07/drm-three-letters-that-make-your-life-suck/</link>
		<comments>http://www.wemadeablog.com/2010/07/drm-three-letters-that-make-your-life-suck/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:40 +0000</pubDate>
		<dc:creator>Hillel Dov</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Live from the Web]]></category>

		<guid isPermaLink="false">http://www.wemadeablog.com/?p=441773490</guid>
		<description><![CDATA[There is simply no other group of three letters that has a bigger impact on the way we use technology. DRM is the bane of your existence and you may not even know it. It was created under the Digital Millennium Copyright Act as an attempt by legislators to protect copyright holders&#8217; wealth, as digital [...]]]></description>
			<content:encoded><![CDATA[<p>There is simply no other group of three letters that has a bigger impact on the way we use technology. DRM is the bane of your existence and you may not even know it. It was created under the <a title="Digital Millenium Copyright Act - DMCA" href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act" target="_blank">Digital Millennium Copyright Act</a> as an attempt by legislators to protect copyright holders&#8217; wealth, as digital copying became ubiquitous. The only problem is that it was outdated in a matter of months, possibly days and, <a title="Lawrence Lessig" href="http://en.wikipedia.org/wiki/Lawrence_Lessig" target="_blank">in some people&#8217;s perceptions,  instantaneously. </a>Suddenly, all that sharing we were doing ended. But then, we couldn&#8217;t even copy our own music for ourselves. I couldn&#8217;t share that which I legally purchased with friends like we used to with mix tapes.</p>
<p>Thankfully, change is a brew. Check out <a title="DRM is Busted" href="http://gizmodo.com/5596677/drm-buster-faq-what-it-means-for-you" target="_blank">Gizmodo&#8217;s</a> full-coverage of the recent revisions to the act, carried out by the <a title="Librarian of Congress" href="http://en.wikipedia.org/wiki/Librarian_of_Congress#Librarians_of_Congress" target="_blank">Librarian</a> himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/07/drm-three-letters-that-make-your-life-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar &amp; Alien are the Same Goddamn Movie</title>
		<link>http://www.wemadeablog.com/2010/07/the-oatmeal/</link>
		<comments>http://www.wemadeablog.com/2010/07/the-oatmeal/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:00:10 +0000</pubDate>
		<dc:creator>Hillel Dov</dc:creator>
				<category><![CDATA[Live from the Web]]></category>

		<guid isPermaLink="false">http://www.wemadeablog.com/?p=441773447</guid>
		<description><![CDATA[We&#8217;ve been fans of The Oatmeal for a long time. If we posted all the work of his we like, well, that would be all of our content. But this particular comic is different and needed special attention. Instead of his ironically-campy style of comics filled with the killer-pterodactyls that make you laugh and wonder [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been fans of <a title="The Oatmeal" href="http://theoatmeal.com/" target="_blank">The Oatmeal</a> for a long time. If we posted all the work of his we like, well, that would be all of our content. But this particular comic is different and needed special attention. Instead of his ironically-campy style of comics filled with the killer-pterodactyls that make you laugh and wonder what kind of mind  concocts these scenarios, Inman just seems pist. The lack of illustrations underscoring Inman&#8217;s scorn, as if to say, &#8220;Cameron, you&#8217;re not even worth the time it takes to draw you.&#8221;</p>
<p><a title="The Oatmeal" href="http://theoatmeal.com/comics/aliens_avatar" target="_blank">The Oatmeal &#8211; Avatar and Aliens are the same goddamn movie.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/07/the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Played</title>
		<link>http://www.wemadeablog.com/2010/06/so-played/</link>
		<comments>http://www.wemadeablog.com/2010/06/so-played/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:04:54 +0000</pubDate>
		<dc:creator>Chandra</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Live from the Web]]></category>

		<guid isPermaLink="false">http://www.wemadeablog.com/?p=441773229</guid>
		<description><![CDATA[Plenty of categories of &#8220;artists&#8221; have been discovered on YouTube &#8211; makeup (Lauren Luke), recording (Justin Bieber), performance (Cris Crocker; seriously, leave Britney alone) &#8211; but no artist artists. All that&#8217;s about to change today. The Guggenheim Museum is collaborating with YouTube to find a video artist to showcase at all Guggenheim Museums &#8211; New [...]]]></description>
			<content:encoded><![CDATA[<p>Plenty of categories of &#8220;artists&#8221; have been discovered on YouTube &#8211; makeup (Lauren Luke), recording (Justin Bieber), performance (Cris Crocker; seriously, leave Britney alone) &#8211; but no artist artists. All that&#8217;s about to change today.</p>
<p>The Guggenheim Museum is collaborating with YouTube to find a video artist to showcase at all Guggenheim Museums &#8211; New York, Berlin, Bilbao and Venice &#8211; on Oct. 21, with the videos playing to the Internet (on the YouTube Play channel) and New York (at the Solomon R. Guggenheim Museum) public from Oct. 22 to Oct. 24.</p>
<p>You could become a famous artist by posting your work on YouTube and then submitting it at <a href="http://www.youtube.com/play" target="_blank">youtube.com/play</a> by July 31. But don&#8217;t look to collect any Internet money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/06/so-played/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoph Niemann&#8217;s Latest</title>
		<link>http://www.wemadeablog.com/2010/03/christoph-niemanns-latest/</link>
		<comments>http://www.wemadeablog.com/2010/03/christoph-niemanns-latest/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:27:23 +0000</pubDate>
		<dc:creator>Hillel Dov</dc:creator>
				<category><![CDATA[Live from the Web]]></category>

		<guid isPermaLink="false">http://wmab.sandov.com/?p=441773144</guid>
		<description><![CDATA[The dot com.]]></description>
			<content:encoded><![CDATA[<p><a title="Christoph Niemann" href="http://niemann.blogs.nytimes.com/" target="_blank"><strong>The dot com.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/03/christoph-niemanns-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zelda Meets Google Maps, Hyrule to Dominate</title>
		<link>http://www.wemadeablog.com/2010/03/8_bit_nyc/</link>
		<comments>http://www.wemadeablog.com/2010/03/8_bit_nyc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:52:00 +0000</pubDate>
		<dc:creator>Hillel Dov</dc:creator>
				<category><![CDATA[Live from the Web]]></category>

		<guid isPermaLink="false">http://wemadeablog.tumblr.com/post/435322652</guid>
		<description><![CDATA[I mostly posted this because it has to do with New York and 8-bit graphics. However, creator Brett Camper has more to say: “8-Bit NYC is an attempt to make the city feel foreign yet familiar, smashing together two culturally common models of space: the lo-fi overhead world maps of 1980s role-playing and adventure games, [...]]]></description>
			<content:encoded><![CDATA[<p>I mostly posted this because it has to do with New York and 8-bit graphics. However, creator <a title="Brett Camper" href="http://vector.io/" target="_blank"><strong>Brett Camper</strong></a> has more to say:  “8-Bit NYC is an attempt to make the city feel foreign yet  familiar, smashing together two culturally common models of space: the  lo-fi overhead world maps of 1980s role-playing and adventure games, and  the geographically accurate data that drives today’s web maps and GPS  navigation. I hope to evoke the same urge for exploration, abstract  sense of scale, and perhaps most importantly unbounded excitement that  many of us remember experiencing on the Nintendo Entertainment System,  the Commodore 64, or any other number of 8-bit microcomputers. Maps  offer us visual architectures of the world, encouraging us to think  about and interact with space in particularly constrained ways. Take  some time to think about New York a little differently. Set out on a  quest. Be an adventurer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemadeablog.com/2010/03/8_bit_nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

